11 colleges · College Scorecard data · Updated August 17, 2026
| Wyoming | National | Difference | |
|---|---|---|---|
| Average in-state tuition | $4,995 | $18,082 | -72% |
Cheapest: Western Wyoming Community College at $4,230 · Most expensive: Martinsburg College at N/A
| # | College | City | In-State Tuition | Out-of-State | Acceptance |
|---|---|---|---|---|---|
| 1 | Western Wyoming Community College | Rock Springs | $4,230 | $10,530 | N/A |
| 2 | Eastern Wyoming College | Torrington | $4,290 | $10,590 | N/A |
| 3 | Casper College | Casper | $4,470 | $10,770 | N/A |
| 4 | Laramie County Community College | Cheyenne | $4,613 | $10,913 | N/A |
| 5 | Central Wyoming College | Riverton | $4,800 | $11,100 | N/A |
| 6 | Northern Wyoming Community College District | Sheridan | $4,830 | $11,130 | N/A |
| 7 | Northwest College | Powell | $4,962 | $11,262 | N/A |
| 8 | University of Wyoming | Laramie | $7,768 | $24,178 | 97% |
| 9 | Cheeks Beauty Academy | Cheyenne | N/A | N/A | N/A |
| 10 | WyoTech | Laramie | N/A | N/A | N/A |
| 11 | Martinsburg College | Cheyenne | N/A | N/A | 100% |
The average in-state tuition in Wyoming is $4,995 per year, based on 11 colleges.
The lowest in-state tuition in Wyoming is $4,230 at Western Wyoming Community College.
The highest in-state tuition in Wyoming is N/A at Martinsburg College.
The national average in-state tuition is $18,082; Wyoming is 72% below that.
College Scorecard lists 11 colleges in Wyoming.